ANDAMINE Jaw crusher is used in primary or secondary crushing as the first process of stone crushing line. All kinds of ores whose compressive strength is not higher than 320Mpa. It is your preferred primary crusher, and it can be used for crushing various types of raw materials such as limestone, basalt, granite, marble, iron ore, coal, etc.
Capacity: 80-415 T/H
Output Size(mm): 60-250
Max. Feeder Size(mm): <700
We can select a suitable jaw crusher for you, according to the size of raw materials, aggregate requirements, and site construction requirements. Most importantly, ANDAMINE crusher experts can also develop customized solutions for you.
We can select a suitable jaw crusher for you, according to the size of raw materials, aggregate requirements, and site construction requirements. Most importantly, ANDAMINE crusher experts can also develop customized solutions for you.
ANDAMINE uses high carbon steel material in casting, and heat treatment process to improve its strength, toughness and wear resistance. Besides eccentric parts must be fine finishing and heat treatment, and the bearing lining is cast by Babbitt alloy.
A variety of jaw plate shapes are available, high crushing ratio, well-distributed final product size.
To protect the jaw plate, we install wear-resistant liner on the surface of moving jaw and the stationary jaw. ANDAMINE uses high chromium cast iron on High manganese steel plate (Mn13, Mn13Cr2, Mn18Cr2). It significantly improves the jaw plate service life.
Due to the wear and tear of the jaw plate, the thickness of the jaw plate is reduced, the discharge port is enlarged, and the pressure of the medium crushing device is increased. Therefore, the discharge port must be adjusted.
Adjustment period: 5-10 days Replacement cycle: 3-4 months
| Models | Inlet size (mm) | Max feeding size (mm) | Outlet size (mm) | Capacity (t/h) | Power (kW) | Overall size L×W×H (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|
| APJ-1575X | 150×750 | 120 | 18-48 | 45894 | 15 | 1380×1658×1025 | 3.5 |
| APJ-2575X | 250×750 | 210 | 25-60 | 13-35 | 30 | 1545×1667×1330 | 5 |
| APJ-2510X | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 1530×1992×1380 | 6.5 |
| APJ-2512X | 250×1200 | 210 | 25-60 | 20-61 | 37-45 | 1900×2192×1430 | 8.8 |
| APJ-3013X | 350×1300 | 250 | 20-90 | 25-95 | 55-75 | 1750×2320×1724 | 12.6 |
| Model | Inlet size (mm) | Max feeding size (mm) | Outlet size (mm) | Capacity (t/h) | Power (kW) | Overall size L×W×H (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|
| APJ-80V | 510×800 | 420 | 40-175 | 65-220 | 75 | 2500×1750×1950 | 7.5 |
| APJ-100V | 760×1000 | 640 | 70-200 | 150-350 | 90-110 | 3100×1980×2490 | 20 |
| APJ-106V | 700×1060 | 600 | 70-200 | 150-400 | 110 | 3450×1900×2490 | 13.5 |
| APJ-110V | 850×1100 | 720 | 70-200 | 190-450 | 160 | 3750×2280×2880 | 25 |
| APJ-125V | 950×1250 | 800 | 100-250 | 290-500 | 160 | 4870×2850×3570 | 36.7 |
| APJ-140V | 1070×1400 | 900 | 125-250 | 350-550 | 200 | 5100×3050×3790 | 45.3 |
| APJ-145V | 1100×1400 | 930 | 125-275 | 400-650 | 200 | 5300×3150×3890 | 53.8 |
| APJ-160V | 1200×1600 | 1000 | 150-275 | 500-800 | 250 | 5500×3250×3990 | 68.6 |
| Model | Inlet size (mm) | Max feeding size (mm) | Outlet size (mm) | Capacity (t/h) | Power (kW) | Overall size L×W×H (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|
| APJ-1575X | 150×750 | 120 | 18-48 | 45894 | 15 | 1380×1658×1025 | 3.5 |
| APJ-2575X | 250×750 | 210 | 25-60 | 13-35 | 30 | 1545×1667×1330 | 5 |
| APJ-2510X | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 1530×1992×1380 | 6.5 |
| APJ-2512X | 250×1200 | 210 | 25-60 | 20-61 | 37-45 | 1900×2192×1430 | 8.8 |
| APJ-3013X | 300×1300 | 250 | 20-90 | 25-95 | 55-75 | 1750×2320×1724 | 12.6 |
ANDAMINE has exported crushing plants in 100+ countries, providing customers with versatile and ideal crushing plant solutions.
Application: Construction Project
Raw Material: Granite
Final Particle Size(mm): 80-100mm
Customer’s Comments: We highly recognize and thank your technical personnel for their professionalism during the installation of equipment on our construction site.
Raw Material: Limestone
Capacity: 200 TPH
Finished Product(mm): 5-10, 20-25
Configuration: Vibrating Feeder, Jaw Crusher, Impact Crusher, Vibrating Screen, etc.
Application: Quarry
Raw Material: Cobblestone
Capacity: 350TPH
Finished Product(mm): 0-5-10-30mm
Configuration: Vibrating Feeder, Jaw crusher, Impact Crusher, Vibrating Screen, etc.
Application: Road paving
ANDAMINE professional engineer team can provide you with customized crushing plant solutions based on the basic conditions of your project, such as budget, raw materials, productivity, output size, etc.
ANDAMINE can send technical experts to the site to help you install and debug the equipment on site to ensure smooth operation.
Setup comprehensive spare parts inventory, providing essential components such as jaw plates, liners, conveyor belts, bearings, hydraulic parts, and more.
According to the basic information of your crushing project, our engineer will give you customized crushing and screening solutions.
This website uses cookies.