
Ball Mill For Sale
ANDAMINE ball mills are designed as vital equipment for efficient material processing following the crushing phase. This versatile machinery is widely utilized in various industries, including cement, silicate production, new-type building materials, refractories, fertilizers, glass ceramics, and non-ferrous metals. Our ball grinding mill is specifically engineered for high-performance grinding, ensuring consistent and uniform particle size reduction, which is crucial for effective material usability. It effectively processes a diverse range of materials, including gold ore, marble, feldspar, quartz, calcite, limestone, copper ore, and iron ore, making it an invaluable addition to any production line.

Ball Mill
- Suitable for grinding gold ores, iron ores and other materials
- Applied in the chemical industry, electric power, cement, silicate products
Feeding Size: ≤25mm
Capacity: 5-50ton/jam
Final Size: 0.047-0.5mm(200-60mesh)
Get A Quote >
Raymond Mill For Sale
A Raymond mill is a widely-used grinding machine for processing non-flammable and non-explosive mineral materials into fine powder. It operates by utilizing centrifugal force to swing grinding rollers outward against a stationary grinding ring, crushing materials between them. This equipment is known for its stable performance, low energy consumption, and adjustable product fineness.

Raymond Mill
- Used to grind, classify, and dry soft to medium-hard materials into fine powders.
- Materials Processed: Limestone, gypsum, talc, calcite, barite, clay, chalk, and coal.
Capacity:3-40t/h
Feed particle size (mm):≤40
Finished particle size (mm):0.613-0.045
Get A Quote >
Hot Selling Models

5t/h Ball Mill
- Feeding Size: ≤25mm
- Final Size: 0.074-0.4mm(200-60mesh)
- Processed Raw Materials: Gold Ore, Copper Ore, Lead-Zinc Ore
- Application: 1. Medium-scale gold and copper mine (as the primary grinding unit);
2. Cement station/small aggregate plant: Grinding slag or fly ash.
Get A Quote >

12t/h Ball Mill
- Feeding Size: ≤25mm
- Final Size: 0.074-0.4mm(200-60mesh)
- Processed Raw Materials: Gold ore, cement, copper ore, etc.
- Applications: 1. Large-scale cement plants: Grinding cement clinker for mass production;
2. Cement Clinker: For cement production.
Get A Quote >
Ball Mill Application
ANDAMINE ball mills are designed for maximum efficiency in processing minerals. We are equipped to process limestone for the cement industry, various types of ores—such as gold, copper, and nickel—as well as hard materials like quartz.
Benchmark Case: 40t/h Ball Mill and Sand Making Line in Indonesia
40t/h Ball Mill and Sand Making Line
Model: 40t/h Ball Mill
Customer Background: Sand and aggregate producer
Application: Sand production line
Lokasi: Indonesia
Parameters of Ball Mill and Raymond Mill
-
MTW High pressure Raymond Mill
-
YGM High pressure Raymond Mill
-
Ball Mill
| Model | MTW110 | MTW138 | MTW175 | MTW200 |
| Roller | 3 | 4 | 4/5 | 4/5 |
| 360 | 460 | 520 | 580 | |
| 210 | 260 | 300 | 320 | |
| Mill ring | 1100 | 1380 | 1750 | 2000 |
| 210 | 260 | 300 | 320 | |
| Feed particle size (mm) | <25 | <30 | <35 | <40 |
| Finished particle size (mm) | 0.613-0.038 | 0.613-0.038 | 0.613-0.038 | 0.613-0.038 |
| Capacity (t/h) | 3-10 | 5-20 | 8-25 | 12-40 |
| Main motor speed (r/min) | 120 | 96 | 75 | 65 |
| Raymond mill motor (KW) | 75-90 | 90-110 | 132-160 | 200-220 |
| Classifier motor (KW) | 7.5-11 | 18.5-22 | 30-37 | 37-45 |
| Blower motor (KW) | 75-90 | 90-110 | 132-160 | 200-220 |
| Overallsize (mm) | 8400×8000×8700 | 10920×9500×10200 | 12200×9600×10500 | 12500×9850×11650 |
| Model | YGM75 | YGM95 | YGM130 | YGM160 |
| Roller | 3 | 4 | 4/5 | 4/5 |
| 260 | 310 | 410 | 440 | |
| 150 | 170 | 210 | 270 | |
| Mill ring | 780 | 950 | 1280 | 1600 |
| 150 | 170 | 210 | 270 | |
| Feed particle size (mm) | <15 | <25 | <30 | <35 |
| Finished particle size (mm) | 0.613-0.045 | 0.613-0.045 | 0.613-0.045 | 0.613-0.045 |
| Capacity (t/h) | 3-10 | 5-20 | 8-25 | 12-40 |
| Main motor speed (r/min) | 160 | 130 | 103 | 82 |
| Raymond mill motor (KW) | 18.5-22 | 37-45 | 75-90 | 132-160 |
| Classifier motor (KW) | 2.2 | 5.5-7.5 | 7.5-11 | 18.5-22 |
| Blower motor (KW) | 18.5-22 | 37-45 | 75-90 | 132-160 |
| Overallsize (mm) | 4300×3500×5100 | 7100×5900×7900 | 7850×8000×9700 | 12500×5700×8350 |
| Model | Rotate Speed (r/min) | Grinding Media Weight (T) | Feed Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Weight (T) |
| Φ1830×4500 | 25.4 | 15 | ≦25 | 0.074-0.4 | 4.5-12 | 155 | 35.5 |
| Φ1830×7000 | 24.1 | 23 | ≦25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
| Φ2100×3000 | 23.7 | 15 | ≦25 | 0.074-0.4 | 6.5-36 | 155 | 34.8 |
| Φ2100×4500 | 23.7 | 24 | ≦25 | 0.074-0.4 | 8-43 | 245 | 42 |
| Φ2200×4500 | 21.5 | 27 | ≦25 | 0.074-0.4 | 9-45 | 280 | 51.8 |
| Φ2200×7500 | 21.7 | 35 | ≦25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
| Φ2400×3000 | 21 | 23 | ≦25 | 0.074-0.4 | 7-50 | 245 | 58 |
| Φ2400×4500 | 21 | 30 | ≦25 | 0.074-0.4 | 8.5-60 | 320 | 69 |
| Φ2700×4500 | 20.7 | 48 | ≦25 | 0.074-0.4 | 12-90 | 480 | 102 |
| Φ3200×4500 | 18 | 65 | ≦25 | 0.074-0.4 | 25-120 | 630 | 137 |
| Φ3600×4500 | 17 | 90 | ≦25 | 0.074-0.4 | 25-140 | 850 | 158 |
| Φ3600×6000 | 17 | 110 | ≦25 | 0.074-0.4 | 25-160 | 1250 | 175 |
| Φ4000×6000 | 16.9 | 146 | ≦25 | 0.074-0.4 | 65-248 | 1600 | 218 |
| Φ4500×6400 | 15.6 | 172 | ≦25 | 0.074-0.4 | 54-306 | 2000 | 280 |
Global Projects




12.5t/h Ball Mill Ready to be shipped to Indonesia
Project Time: Nov. 2024
Raw Materials: Limestone
Finished Product(mm): 200mesh
Application: Cement production
Project Location: Bawu Bawu
Get A Quote >




5t/h Ball Mill Running Well For Gold Processing
Raw Material: Gold Mine
Capacity: 5t/h
Time: Nov. 2022
Application: Refining gold
Get A Quote >




Ball Mill For Gold Processing
Raw Material: Gold Ore
Capacity: 40t/h
Balls: Steel balls
Get A Quote >
ANDAMINE Service

Factory Direct Sales & Quality Assured
We have professional technical team and provide installation and maintenance support to our customers globally.

Spare Parts Service
We have after-sales service team to solve our customers’ problems about spare parts. We provide fast and convenient spare parts service for globally customers.
Characteristics

Energy Consumption
Low starting current and flexible starting;It uses rolling bearings instead of the original sliding bearings, it reduces friction, energy consumption and saves more than 30% of electricity;
Increased Production
ANDAMINE energy saving ball mills are equipped with rolling bearing supports instead of tile sliding bearing supports, the energy saving is 10-20% and the production capacity is increased by 10-20% with the same power;
Running Smoothly
The cylinder adopts automatic welding, ultrasonic detection, overall annealing and other measures to make the equipment run smoothly and with high efficiency.

